DATA FOR MONTH END NOVEMBER 2024
RECEIVED FROM | PENDING FROM LAST MONTH | RECEIVED | RESOLVED | TOTAL PENDING | PENDING > 3 MONTHS | AVERAGE RESOLUTION TIME (DAYS) |
Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
TREND OF MONTHLY DISPOSAL OF COMPLAINTS
MONTH | CARRIED FORWARD FROM LAST MONTH | RECEIVED | RESOLVED | PENDING |
JANUARY 2021 | 0 | 0 | 0 | 0 |
FEBRUARY 2021 | 0 | 0 | 0 | 0 |
MARCH 2021 | 0 | 0 | 0 | 0 |
APRIL 2021 | 0 | 0 | 0 | 0 |
MAY 2021 | 0 | 0 | 0 | 0 |
JUNE 2021 | 0 | 0 | 0 | 0 |
JULY 2021 | 0 | 0 | 0 | 0 |
AUGUST 2021 | 0 | 0 | 0 | 0 |
SEPTEMBER 2021 | 0 | 0 | 0 | 0 |
OCTOBER 2021 | 0 | 0 | 0 | 0 |
NOVEMBER 2021 | 0 | 0 | 0 | 0 |
DECEMBER 2021 | 0 | 0 | 0 | 0 |
JANUARY 2022 | 0 | 0 | 0 | 0 |
FEBRUARY 2022 | 0 | 0 | 0 | 0 |
MARCH 2022 | 0 | 0 | 0 | 0 |
APRIL 2022 | 0 | 0 | 0 | 0 |
MAY 2022 | 0 | 0 | 0 | 0 |
JUNE 2022 | 0 | 0 | 0 | 0 |
JULY 2022 | 0 | 0 | 0 | 0 |
AUGUST 2022 | 0 | 0 | 0 | 0 |
SEPTEMBER 2022 |
0 | 0 | 0 | 0 |
OCTOBER 2022 |
0 | 0 | 0 | 0 |
NOVEMBER 2022 |
0 | 0 | 0 |
0 |
DECEMBER 2022 | 0 | 0 | 0 | 0 |
JANUARY 2023 | 0 | 0 | 0 | 0 |
FEBRUARY 2023 | 0 | 0 | 0 | 0 |
MARCH 2023 | 0 | 0 | 0 | 0 |
APRIL 2023 | 0 | 0 | 0 | 0 |
MAY 2023 | 0 | 0 | 0 | 0 |
JUNE 2023 | 0 | 0 | 0 | 0 |
JULY 2023 | 0 | 0 | 0 |
0 |
AUGUST 2023 | 0 | 0 | 0 | 0 |
SEPTEMBER 2023 | 0 | 0 | 0 | 0 |
OCTOBER 2023 | 0 | 0 | 0 | 0 |
NOVEMBER 2023 | 0 | 0 | 0 | 0 |
DECEMBER 2023 | 0 | 0 | 0 | 0 |
JANUARY 2024 | 0 | 0 | 0 | 0 |
FEBRUARY 2024 | 0 | 0 | 0 | 0 |
MARCH 2024 | 0 | 0 | 0 | 0 |
APRIL 2024 | 0 | 0 | 0 | 0 |
MAY 2024 | 0 | 0 | 0 | 0 |
JUNE 2024 | 0 | 0 | 0 | 0 |
JULY 2024 | 0 | 0 | 0 | 0 |
AUGUST 2024 | 0 | 0 | 0 | 0 |
SEPTEMBER 2024 | 0 | 0 | 0 | 0 |
OCTOBER 2024 | 0 | 0 | 0 | 0 |
NOVEMBER 2024 | 0 | 0 | 0 | 0 |
TREND OF ANNUAL DISPOSAL OF COMPLAINTS
YEAR | CARRIED FORWARD FROM PREVIOUS YEAR | RECEIVED | RESOLVED | PENDING |
2018-19 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 |
0 |
2021-22 | 0 | 0 | 0 |
0 |
2022-23 |
0 | 0 | 0 |
0 |
2023-24 |
0 | 0 | 0 |
0 |
GRAND TOTAL |
0 | 0 | 0 |
0 |